Financial Protocol: PARTNER_PRICING
Pricing Architecture.
AFSA operates on a transparent, performance-based referral model. Partners pay a small percentage only on completed bookings generated through the ecosystem.
| Service Category | Referral Fee | Protocol Basis |
|---|---|---|
| Car Wash | 5% | COMPLETED_EXECUTION |
| Laundry | 5% | COMPLETED_EXECUTION |
| Home Cleaning | 12% | COMPLETED_EXECUTION |
| AC Cleaning | 18% | COMPLETED_EXECUTION |
| Pest Control | 5% | COMPLETED_EXECUTION |
| Home Maintenance | 10% | COMPLETED_EXECUTION |
| Car Maintenance | 15% | COMPLETED_EXECUTION |
| Personal Driver | 15% | COMPLETED_EXECUTION |
Online Collection
An additional 8% online transaction fee applies only when customer payment is collected online through the AFSA platform.
Node: SECURE_STRIPE_GATEWAY
Direct Settlement
When customers pay you directly, the 8% online fee is waived. You remain responsible for the baseline referral commission.
Node: DIRECT_PARTNER_PAYOUT